skip navigation

2017 Results

2017 KC Walleye Classic Results

Boat # Position Total Weight Angler 1 First Name Angler 1 Last Name Angler 2 First Name Angler 2 Last Name
37 1 16.18 Harold Johnson Marv Sandbek
56 2 15.95 Rich Blomberg Aaron Murphy
34 3 14.78 Justin Mckee Mike Mckee
92 4 13.73 Dale Groth Chris Justice
41 5 13.65 "Buck" Clayton Leeper Chad Benson
57 6 13.63 Cody Halliik Kory Brandt
77 7 13.55 Pete Card Al Fagerstrom
19 8 13.05 Brian Smith Terry Smith
32 9 12.8 Donald Hanson Robert Strand
74 10 12.76 Lauren Ras Paul Kuhn
45 11 12.67 Mike Winkler Sean Moran
36 12 12.44 Dave Hernesman Sean Colter
97 13 12.33 Randy Klasen Andy Fisher
58 14 12.18 Josh Coons Jason Hadrava
3 15 12.02 Lowell Joy Brandon Joy
21 16 11.75 Lyle Unger David Olson
49 17 11.75 Aaron Schmitz Tony Klaers
55 18 11.68 Joseph Scholz Roy Miller
1 19 11.68 Duane Peterson John Peterson
14 20 11.48 Bob Wagner Dan Schultz
48 21 10.83 Chris Haley Jerry Bergeron
35 22 10.77 Rick Engelmann Mike Solheim
68 23 10.77 Pat McSharry Sam McSharry
72 24 10.77 Miles Nelson Barry Nelson
82 25 10.68 Bill Nelson Robb Detchman
51 26 10.5 Chaz Dobias Jordan Williams
7 27 10.38 Jay Ross Jon Ross
30 28 10.31 Jason Seitz Owen Seitz
100 29 10.11 Terry Peterson Nick Peterson
40 30 10.07 Scott Gregerson Kevin Ellis
33 31 10 Brian Pater Fletcher Cauchon
75 32 9.99 Alan Binkley Luke Glime
78 33 9.92 Kyle Schulke Shane Wagner
54 34 9.44 Paul Nelson Brian Brosdahl
71 35 9.33 Kelly Hanson Kaleb Hanson
43 36 9.32 Brian Hendricks Luke Hendricks
16 37 9.23 Tim Vigen Jon Zastrow
52 38 9.12 Jack Greengo Dan Ahlquist
2 39 9.05 Mike Hirt Pete Lapp
9 40 8.71 Mike Amble Paul Schummer
63 41 8.64 Travis Giffen Larry Eichstadt
81 42 8.43 Dean Kvalevog Toby Kvalevog
27 43 8.34 Nate Leininger Landy Wiirre
66 44 8.31 Jeff Janiksela Kirk Janiksela
73 45 8.06 Craig Miller Mike Geller
93 46 7.92 Craig Gaasvig Wally Treat
67 47 7.51 James Hernesman Steve Heller
46 48 7.37 Carl Knutson Jay hedin Hedin
79 49 7.25 Nathan Reed Dave Nikkel
22 50 7.02 Sean Bielejeski Gary Bielejeski
83 51 6.83 Jeff Molander Charles Jordan
89 52 6.78 Ben Olson Colt Anderson
85 53 6.77 Craig Peterson Dan Rude
90 54 6.73 Jamie Lindseth Zach Lindseth
86 55 6.51 Chad Bullock Dawson Bullock
65 56 6.1 Logan Olson Andrew Eichstadt
70 57 6.01 Abraham Wolf Amos Wolf
13 58 5.86 Tracy Pogue Ryan Pogue
5 59 5.58 Roger Hagman Jeremy Hagman
64 60 5.56 Matt Newell Anthony Morlan
6 61 5.54 Zachary Kimball Kole Jordan
99 62 4.93 Todd Grewe Justin Jonson
28 63 4.8 Brent Knutson Tyler Winkka
47 64 4.74 Kyle Forseen Matt Sparby
24 65 4.72 Tony Andrews Evonne Mckinzie
59 66 4.63 Steve Kusske Jamie Elting
69 67 4.63 Mike Holter Randy Miller
76 68 4.46 Mark Ronning Michael Ronning
98 69 4.34 Seth Osburnsen Heather Anderson
39 70 4.31 Kurt Knott Wade Chiodo
50 71 4.25 Karl Dobmeier Todd Imdieke
31 72 4.21 Dane Jones Jared Davidson
88 73 4.09 Patrick Winkler Jerry Johnson
11 74 4.05 Dustin Solberg Brian Schneider
42 75 3.91 Jerry Cleveland Tim Reiplinger
96 76 3.73 Kelly Juelson Michael Juelson
26 77 3.67 Josh Augustine Jay Carroll
87 78 3.47 Daniel Posner Zachary Posner
29 79 3.28 Steve Holley Larry Sundquist
15 80 3.16 Troy Torgerson Scott Lewis
38 81 3.11 Jim Golden Bryce Golden
10 82 2.74 Steve Weickert Joe Balcer
23 83 2.44 James Hess Terry Hagen
95 84 2.31 Blake Nicolay Mark Breon
20 85 2.17 Jason Tjader John Dahl
17 86 1.71 Jay Benson Noah Malmquist
53 87 1.11 Dan Fuller Scott Fuller
4 88 0 Gordon Jallen Les Erickson
8 89 0 Jordan Heller Steven Heller
12 90 0 Jason Dixon Robert Needham
18 91 0 Rick Whittington Justin Whittington
25 92 0 Dustin Puffe Joseph Miller
44 93 0 Bill Lundy Bruce Jean
60 94 0 Keith Dahl Tom Moran
61 95 0 Lyle Swanson Val Swanson
62 96 0 Josh Curb Chris Curb
80 97 0 David Cossette Dylan Goudge
84 98 0 Donny Wilcox Mark Wilcox
91 99 0 Kelly Curb Rylee Curb
94 100 0 Andrew Roth Wyatt Wilcox

2017 KC Walleye Classic Snapshot of the Days Activity