skip navigation

2018 Results

2018 KC Walleye Classic Results

Boat Number Place Total Weight Last Name First Name Angler 2's Last Name Angler 2's First Name
86 1 17.6 Kvalevog Toby Kvalevog Dean
52 2 16.17 Haley Chris Bergeron Jerry
59 3 14.81 Peterson Terry Peterson Nick
42 4 14.78 Lundy Bill Jean Bruce
22 5 14.12 Knutson Carl Davis Brad
13 6 14.09 Curb Rylee Curb Kelly
4 7 13.82 Weickert Steve Balcer Joe
10 8 13.69 Engelmann Rick Solheim Mike
33 9 13.58 Whittington Rick Whittington Justin
71 9 13.58 Coons Josh Hadrava Jason
85 11 13.51 Olson Logan Browne Kiel
83 12 13.1 Juelson Kelly Juelson Michael
53 13 12.92 Wolf Abraham Wolf Amos
28 14 12.81 Hernesman Dave Colter Sean
65 15 12.7 Cleveland Jerry Reiplinger Tim
93 16 12.66 Reed Nathan Nikkel Dave
61 17 12.6 Hernesman James Heller Steve
26 18 12.31 Binkley Alan Glime Luke
40 19 12.21 Klasen Randy Fisher Andy
14 20 12.18 Wilcox Donny Wilcox Mark
54 21 12.17 Ahlquist Daniel Ahlquist Joseph
95 22 12.15 Graupmann Timothy Fraser Bryon
17 23 12.14 Winkler Mike Moran Sean
25 24 12.08 Janiksela Jeff Janiksela Kirk
64 25 12.07 McSharry Pat McSharry Sam
60 26 12.02 Ras Lauren Kuhn Paul
38 27 11.98 Fuller Dan Fuller Scott
82 28 11.89 Hagman Roger Hagman Jeremy
39 29 11.85 Smith Brian Smith Terry
50 30 11.79 Peterson Craig Rude Dan
63 31 11.75 Wagner Shane Schulke Kyle
21 32 11.66 Zastrow Jon Vigen Tim
56 33 11.45 Mckee Justin Mckee Mike
44 34 11.4 Joy Lowel Joy Brandon
96 35 11.2 Ross Jay Ross Jon
12 36 11.18 Greengo Jack Greengo Gavin
58 37 11.17 Ronning Mark Sather Robbie
74 38 10.98 Halliik Cody Brandt Kory
79 39 10.89 Eichstadt Larry Eichstadt Andy
23 40 10.84 Newell Matt morlan anthony
2 41 10.8 Hinrichs Tim Kane Bill
94 41 10.8 Lindseth Jamie Lindseth Zach
47 43 10.71 Knott Kurt Mcsharry Marty
20 44 10.69 Groth Dale Justice Chris
69 44 10.69 Posner Daniel Posner Zachary
76 46 10.47 Nelson Bill Detschman Robb
90 46 10.47 Wagner Bob Schultz Dan
48 48 10.44 Jones Dane Davidson Jared
98 48 10.44 Giffen Travis Wheatley Kyle
1 50 10.43 Tjader Jason Dahl John
72 50 10.43 Pogue Tracy Pogue Ryan
57 52 10.39 Hanson Bryan Bateman Bob
7 53 10.28 Hanson Kaleb Hanson Kelly
100 54 10.21 Hanson Donald (Dave) Strand Robert (Bob)
91 55 10.2 Bullock Chad Bullock Dawson
75 56 10.13 Unger Lyle Olson David
36 57 10.07 Dahl Keith Moran Tom
32 58 10.05 Curb Josh Curb Scott
99 59 10.02 Forseen Kyle Sparby Matt
15 60 9.97 Peterson Duane Peterson Travis
97 61 9.89 Miller Craig Geller Mike
81 62 9.79 Dobmeier Karl Imdieke Todd
45 63 9.56 Nelson Miles Nelson Barry
37 64 9.22 Hendricks Brian Hendricks Luke
8 65 9.17 Schmitz Aaron Klaers Tony
34 66 9.16 Malmquist Noah Benson Jay
87 67 9.15 Joslyn Kevin Fakhouri Wadih
88 68 9.11 Puffe Dustin Miller Joe
66 69 9.03 Daniels Brandon Hartke Steven
31 70 8.95 Gaasvig Craig Treat Wally
62 71 8.93 Nelson Paul Brosdahl Brian
46 72 8.89 Kusske Steve Elting Jamie
29 73 8.76 Kimball Zachary Jordan Kole
78 74 8.67 Torgerson Troy Lewis Scott
11 75 8.54 Dobias Chaz Dobias Brittany
84 76 8.49 Hirt mike Lapp Pete
3 77 8.4 Rooney Pat Warmbold Todd
89 78 8.28 Muller Josh Solberg Dustin
49 79 8.08 Card Peter Fagerstrom Al
70 80 7.46 Blotske Corey Wilcox Wyatt
51 81 7.33 Gregerson Scott Ellis Kevin
18 82 7.28 Pater Brian Cauchon Fletcher
55 83 7.23 Andrews Tony Andrews Trevor
92 84 7.21 Needham Rob Dixon Jason
41 85 7.03 Blomberg Rich Murphy Aaron
16 86 6.58 Swanson Lyle Swanson Valerie
35 86 6.58 Jallen Gordon Brenny Russ
27 88 6.56 Amble Michael Schummer Paul
68 89 6.06 Seitz Jason Seitz Owen
5 90 5.8 Hess Jim Hagen Terry
19 91 5.77 Heller Jordan Heller Steven
43 92 5.32 Winkler Patrick Johnson Jerry
24 93 4.91 Jacobson Josh Sparby Mike
6 94 4.1 Holley Steve Sundquist Larry
77 95 3.86 Bondy Terrell Ophus Brian
80 96 2.24 Johnson Harold Sandbek Marv
9 97 0 Nicolay Blake Breon Mark
30 97 0 Beardsley Jill Beardsley Dick
67 97 0 Curb Christopher Curb Alan
73 97 0 Benson Chad Leeper Bucky
KC Walleye Classic Distributes More than $63,000 to Community

The Knights of Columbus Walleye Classic distributed $63,016 on Nov. 15, 2018 to 11 different charitable beneficiaries.

2018 KNIGHTS OF COLUMBUS WALLEYE CLASSIC Distributes More than $63,000 to Community

The 2018 Knights of Columbus Walleye Classic, presented by Acme Tools/Milwaukee Tools/Honda Power Equipment, distributed $63,016 to eleven different charitable beneficiaries, an increase of over $16,000 over the previous year. 

See the attached release for more information.