skip navigation

2019 KC Walleye Classic Results

Place Boat # Weight Big Fish Angler 1 Angler 2
1 24 13.86 0 HOLLEY, STEVE SUNDQUIST, LARRY
2 80 13.49 0 PETERSON, DUANE PETERSON, TRAVIS
3 41 13.38 0 GRAUPMANN, TIMOTHY FRASER, BRYON
4 43 12.9 0 KUHN, PAUL RAS, LAUREN
4 58 12.9 0 MILLER, CRAIG GELLER, MIKE
6 82 12.88 5.81 KNOTT, KURT MCSHARRY, MARTY
7 88 12.83 0 HENDRICKS, BRIAN HENDRICKS, LUKE
8 56 12.82 0 WEICKERT, STEVE BALCER, JOE
9 90 12.72 0 CLEVELAND, JERRY REIPLINGER, TIM
10 15 12.7 0 JANIKSELA, JEFF JANIKSELA, KIRK
11 4 12.34 0 HALLIIK, CODY BRANDT, KORY
12 86 12.11 0 CURB, JOSH CURB, SCOTT
13 45 12.05 0 WILCOX, DONNY WILCOX, MARK
14 40 11.99 0 JUELSON, KELLY JUELSON, MICHAEL
15 65 11.87 0 PETERSON, CRAIG RUDE, DAN
16 93 11.72 0 BENSON, CHAD LEEPER, BUCKY
17 47 11.62 0 HIRT, MIKE LAPP, PETE
18 18 11.54 0 CURB, RYLEE CURB, KELLY
19 23 11.29 0 HANSON, KALEB HANSON, KELLY
20 59 11.28 0 COONS, JOSH HADRAVA, JASON
21 48 11.25 0 JOY, LOWELL JOY, BRANDON
22 72 11.09 0 GREGERSON, SCOTT ELLIS, KEVIN
23 78 10.99 0 SCHMITZ, AARON KLAERS, TONY
24 92 10.89 0 HANSON, BRYAN BATEMAN, BOB
25 16 10.86 0 SMITH, BRIAN SMITH, TERRY
26 44 10.85 0 GREENGO, JACK GREENGO, GAVIN
27 20 10.84 0 NELSON, BILL WILCOX, WYATT
28 17 10.82 0 NOSBICH, STEVE SCHAEFER, RYAN
29 87 10.81 0 FOEHRENBACHER, JAMES ZOTHMAN, DAVE
30 34 10.72 0 PATER, BRIAN CAUCHON, FLETCHER
31 35 10.44 0 WOLF, ABRAHAM WOLF, AMOS
32 77 10.4 0 PETERSON, TERRY PETERSON, NICK
33 13 10.36 0 AMUNDSON, JOSEPH COYLE, CODY
34 51 10.32 0 GAASVIG, CRAIG TREAT, WALLY
35 46 10.16 0 DOBMEIER, KARL IMDIEKE, TODD
36 95 10.03 0 RONNING, MARK SATHER, ROBBIE
37 1 9.99 0 OLSON, LOGAN REIERSON, RANDY
38 60 9.74 0 TJADER, JASON DAHL, JOHN
39 11 9.68 0 MCSHARRY, PAT MCSHARRY, SAM
40 73 9.54 0 SEITZ, JASON SEITZ, OWEN
41 36 9.48 0 NEWELL, MATT MORLAN, ANTHONY
42 91 9.29 0 HERNESMAN, JAMES HELLER, STEVE
43 85 9.09 0 FULLER, DAN FULLER, SCOTT
44 37 8.99 0 HERNESMAN, DAVE COLTER, SEAN
45 96 8.87 0 VIGEN, TIM ZASTROW, JON
46 66 8.86 0 DANIELS, BRANDON HARTKE, STEVEN
47 62 8.78 0 REED, NATHAN NIKKEL, DAVE
48 69 8.77 0 MORAN, SEAN WINKLER, MIKE
49 7 8.75 0 JOLICOEUR, JASON ANDERSON, DON
50 5 8.7 0 NICOLAY, BLAKE BREON, MARK
51 19 8.42 0 MCKEE, JUSTIN MCKEE, MIKE
52 14 8.27 0 NELSON, PAUL BROSDAHL, BRIAN
53 10 8.19 0 FAGERSTROM, AL CARD, PETE
54 2 8.13 0 UNGER, LYLE OLSON, DAVID
55 67 8.09 0 NELSON, MILES NELSON, BARRY
56 12 7.93 0 KUSSKE, STEVE ELTING, JAMIE
57 70 7.92 0 JUSTICE, CHRIS KLINGFUS, JOSH
58 61 7.79 0 PUFFE, DUSTIN MILLER, JOE
59 39 7.77 0 FORSEEN, KYLE SPARBY, MATT
60 50 7.53 0 KLASEN, RANDY WARPULA, MIKE
61 97 7.46 0 POSNER, DANIEL POSNER, ZACHARY
62 55 7.41 0 EICHSTADT, LARRY EICHSTADT, ANDY
63 52 7.39 0 KNUTSON, CARL DAVIS, BRAD
64 76 7.36 0 GIFFEN, TRAVIS STRASSBURG, TROY
65 26 7.11 0 WAGNER, BOB LAABS, BRAD
66 6 7.09 0 HAGMAN, ROGER HAGMAN, JEREMY
67 28 7.08 0 SCHULKE, KYLE WAGNER, SHANE
68 75 7.06 0 WHITTINGTON, RICK WHITTINGTON, JUSTIN
69 29 6.8 0 MULLER, KEVIN FORSYTH, SAM
70 3 6.7 0 ROONEY, PAT WARMBOLD, TODD
71 21 6.15 0 HANSON, DONALD (DAVE) STRAND, ROBERT (BOB)
71 27 6.15 0 WINKLER, PATRICK JOHNSON, JERRY
73 25 6.14 0 AHLQUIST, DANIEL AHLQUIST, JOSEPH
74 8 6.13 0 JONES, DANE DAVIDSON, JARED
75 42 6.04 0 SOLBERG, DUSTIN SCHNEIDER, BRIAN
76 53 5.84 0 FEIERABEND, CRAIG FEIERABEND, MITCH
77 71 5.65 0 MORD, ADAM SWENSON, DAN
78 32 5.16 0 HESS, JIM HAGEN, TERRY
79 64 4.75 0 SPARBY, MIKE SPARBY, KENDRA
79 74 4.75 0 BYMARK, TIMOTHY MARINUCCI, CHRIS
81 63 4.54 0 HELLER, JORDAN HELLER, STEVEN
81 81 4.54 0 BULLOCK, CHAD BULLOCK, DAWSON
83 79 4.39 0 LINDSETH, JAMIE LINDSETH, ZACH
84 100 4.01 0 LUNDY, BILL JEAN, BRUCE
85 31 3.95 0 POGUE, TRACY POGUE, RYAN
85 89 3.95 0 TORGERSON, TROY LEWIS, SCOTT
87 83 3.29 0 SWANSON, LYLE SWANSON, VALERIE
88 49 2.55 0 JALLEN, GORDON BRENNY, RUSS
89 54 2.51 0 AMBLE, MICHAEL SCHUMMER, PAUL
90 9 2.42 0 ANDREWS, TONY ANDREWS, TREVOR
91 22 0 0 BINKLEY, ALAN GLIME, LUKE
91 30 0 0 JOHNSON, HAROLD NEWHALL, GREGORY
91 33 0 0 KVALEVOG, TOBY KVALEVOG, DEAN
91 38 0 0 BENSON, JAY MALMQUIST, NOAH
91 57 0 0 HALEY, CHRIS BERGERON, JERRY
91 68 0 0 ENGELMANN, RICK SOLHEIM, MIKE
91 84 0 0 HINRICHS, TIM KANE, BILL
91 94 0 0 CURB, CHRISTOPHER CURB, ALAN
91 98 0 0 BLOMBERG, RICH MURPHY, AARON
91 99 0 0 ROSS, JAY ROSS, JON
2019 Champions Larry Sundquist and Steve Holley

The 2020 KCWC Championship promises to be the biggest one yet!

The 2019 KC Walleye Classic Distributes Nearly $63,000 to Charity Partners

The Knights of Columbus Walleye Classic, presented by Acme Tools/Milwaukee Tools/Honda Power Equipment, distributed $62,706 in proceeds from the 2019 tournament to ten community charities. Over 60 people attended the December ceremony. Over a 19 year tournament history, the Kraus Anderson/Knights of Columbus Walleye Classic has distributed a total of $820,250 to great community causes!

2019 KCWC Raffle and Activity Prize Winners!

One of the best parts of the KC Walleye Classic is the opportunity for the entire community to get in on the fun! This year we held a raffle for a Lund boat, Mercury motor and Shoreland'r trailer, courtesy Ray's Sport and Marine, as well as several cash prizes sponsored by the Knights of Columbus. A separate drawing was also held for a fantastic Ontario fishing trip to Duck Bay Lodge! This year we also gave away a youth prize package as a part of the kids activity area, sponsored by All Pro Dads. Here's the list of winners!

Raffle:

  • Boat - Chris Mills, Stephen, MN
  • $1,000 - Barb Mountain, Bemidji, MN
  • $500 - Hunter Meyers, Bemidji, MN
  • $250 - Tim Kassa, Bemidji, MN
  • $250 - Christian Knutson, Bemidji, MN
  • $250 - Lynda Drietz, Anoka, MN
  • $100 - Mike Albrecht, Bemidji, MN
  • $100 - Shelley Ausk, Cass Lake, MN
  • $100 - Brian Mustonen, Bemidji, MN
  • $100 - Jennifer Monehant, Bemidji, MN
  • $100, Richard James, Laporte, MN

Trip to Duck Bay Lodge - Kelly Juelson, Blackduck, MN

Youth Prize Package - Leah Peterson, Witchita, KS