Want to view the results of the KC Walleye Classic?
Visit the FishDonkey link below (not the app) and sign up for a username and password. If you already have a user/pass just log in at the link below.
2022 Final Results
Finish | Weight | First Name | Fish Donkey Team Name | Prize | Sponsor |
Biggest | 9.16 | Jace Peterson | $1,000 - Biggest Fish | ||
1 | 23.18 | Jace Peterson & Charlie Peterson | Team lb4lb | $12,500, Jackets, caps, plaques | |
2 | 22.28 | Kyle Schulke & Shane Wagner | Honey Weiss | $5,000 & plaques | |
3 | 20.94 | Bill Nelson & Wyatt Wilcox | Nelson WIlcox | $3,750 & plaques | |
4 | 20.67 | Toby Kvalevog & Dean Kvalevog | Toby Kvalevog | $2,500 + $500 |
Legacy Award |
5 | 20.54 | Dan Rude & Craig Peterson | Eyes Llama | $1,750 | |
6 | 20.45 | Dave Hernesman & Sean Colter | Team Herndog | $1,500 | |
7 | 20.35 | Dan Fuller & Alexa Fuller | Dan & Lex Fuller | $1,250 | |
8 | 20.00 | Tony Wille & Jesse Djernes | For the Farmers | $1,125 | |
9 | 19.62 | Rylee Curb & Kelly Curb | Rylee Curb | $1,000 | |
10 | 19.47 | Mark Ronning & Robbie Sather | Peat Moss | $900 | |
11 | 19.23 | Daniel Posner & Zachary Posner | The Molly | $825 | |
12 | 18.64 | Dan Ahlquist & Roger Bertrand | Loop Boys Gull | $750 | |
13 | 18.50 | Paul Schummer & Mike Amble | Manilla Envelope | $650 | |
14 | 18.33 | Joe Miller & Dustin Puffe | It's Raining | $550 | |
15 | 18.25 | William Annette & Andy Fisher | Worm Dunkers | $450 | |
16 | 18.11 | Justin Mckee & Mike Mckee | Justin McKee | Two 2B Genesis Rods | Let's Go Fishing |
17 | 17.92 | Matt Newell & Mark Newell | Dual Newells | Two 2B Genesis Rods | KC 1544 |
18 | 17.84 | Bryan Hanson & Conner Hanson | Wacky Riggers | ||
19 | 17.76 | Carl Knutson & Steven Heller | Heller Knutson | ||
20 | 17.76 | Mike Winkler & Sean Moran | Bearded Beardsman | $1,000 | Ron Hanson Memorial Award |
21 | 17.68 | Joel Pemberton & Kevin Ellis | Kevin Ellis | ||
22 | 17.62 | Robert Wagner & Dan Schultz | Robert Wagner | ||
23 | 17.29 | Jay Ross & Jon Ross | The Mandalorians | ||
24 | 17.23 | Bruce Jean & Timothy Hahn | Team Watula | 2 Miller Lite Prize Packs | Bernick's Distributing |
25 | 17.20 | Troy Torgerson & Scott Lewis | Troy Torgerson | ||
26 | 17.13 | Duane Peterson & Travis Peterson | Cold Front | ||
27 | 17.11 | Andy Eichstadt & Andy Eichstadt | Big Tom | Two 2B Genesis Rods | Boy Scouts |
28 | 17.06 | Mark Hightower & Mandy Melby | Appy Sioux | ||
29 | 16.36 | Rich Blomberg & Aaron Murphy | Weed Wackers | ||
30 | 16.25 | Terry Smith & Brian Smith | Pole Benders | ||
31 | 16.07 | Terry Peterson & Nick Peterson | Big Fish | ||
32 | 16.05 | Aaron Schmitz & Tony Klaers | Crocs n Socks | ||
33 | 15.77 | Lee Bergstrom & Erik Gaudette | Lee Bergstrom | Two 2B Genesis Rods, Two Youth Packages | Take A Kid Fishing |
34 | 15.57 | Stuart Dukek & Wade Dukek | Cmon Man | ||
35 | 15.41 | Tim Hinrichs & Bill Kane | Seamen Old | Two 2B Genesis Rods | Fishing Has No Boundaries |
36 | 15.28 | Anthony Petersen & Seth Dremmel | AS PD | ||
37 | 15.23 | Tylor Johnson & Alex Anderson | Tylor Johnson | ||
38 | 14.81 | Nathan Reed & Ben Reed | Nathan Reed | ||
39 | 14.80 | Craig Feierabend & Mitch Feierabend | Craig Feierabend | ||
40 | 14.77 | Carl Adams & Jason Kupcho | Nibbles | Two 2B Genesis Rods | Bemidji Youth League Baseball |
41 | 14.70 | Chris Haley & Jerry Bergeron | 3rd Times a Charm | ||
42 | 14.68 | Steve Weickert & Joe Balcer | Sucks Covid | ||
43 | 14.65 | Craig Miller & Mike Geller | Feed-Em | ||
44 | 14.40 | Mike Straus & Asher Straus | Mike Straus | Two 2B Genesis Rods | BHS Fishing Team |
45 | 14.26 | Tony Nendick & Ryan Joy | JT | ||
46 | 14.07 | Randy Klasen & Mike Warpula | Fixed Income | ||
47 | 13.98 | Bret Setterholm & Mike Kerzman | Boys OTC | ||
48 | 13.76 | Paul Thorne & Aaron Templin | Aaron Templin | ||
49 | 13.68 | Christian Knutson & Donnie Speck | Wookies | ||
50 | 13.57 | Kurt Knott & Briggs Knott | Down Bobbers | 2 Milwaukee Packout Toolbox Prize Packs | ACME Tools |
51 | 13.51 | Harold Johnson & Greg Newham | Greg Newham | ||
52 | 13.16 | Melissa Olson & Dusty Minke | Double H | ||
53 | 13.13 | Steve Holley & Larry Sundquist | Sunny Holleywood | ||
54 | 13.11 | Lowell Joy & Brandon Joy | Brandon Joy | ||
55 | 13.07 | Robert Anderson & Mike Anderson | Robert & Mike Anderson | ||
56 | 12.93 | Dave Zothman & James Foehrenbacher | Boat 24 | ||
57 | 12.87 | Brian Hendricks & Luke Hendricks | Creek Willow | Two 2B Genesis Rods | Wounded Warrior Guide Service |
58 | 12.75 | Zach State & Rob Ritter | Bros Greenway | ||
59 | 12.60 | Jordan Heller & Troy Dunlap | The Scramblers | ||
60 | 12.25 | Tony Andrews & Trevor Andrews | Magnum Force | ||
61 | 12.01 | Tom Petersen & Keith Hanson | No Money | ||
62 | 11.93 | Steve Boraas & Dean Grochow | Steve Boraas | ||
63 | 11.68 | Josh Coons & Jason Hadrava | Schummer Amble | ||
64 | 11.42 | Scott Curb & Josh Curb | Scott Curb | ||
65 | 11.39 | Doug Weatherly & Pat Winkler | ! PDW | ||
66 | 11.37 | Todd Dankert & Brian Brosdahl | Todd Dankert | ||
67 | 11.30 | Marv Sandbek & Corbin Hime | M&C Walleye Moving Co. | Two Liberty HD200 Gun Vaults | Bonded Lock & Key |
68 | 11.17 | Dane Jones & Jared Davidson | Fish Stix | ||
69 | 11.09 | Shane Kalbrener & Jeremy Miskavige | Team Premium | ||
70 | 10.99 | Mike Hirt & Pete Lapp | Wing and a Prayer | Two Bemidji Woolen Mills Blankets | Bemidji Woolen Mills |
71 | 10.98 | Rick Engelmann & Mike Solheim | Peace & Kindness | ||
72 | 10.91 | Tim Graupmann & Bryon Fraser | Fish On | ||
73 | 10.82 | Blake Nicolay & Dan Francois | Catching Eye | ||
74 | 10.49 | Todd Imdieke & Karl Dobmeier | TK | ||
75 | 10.25 | Tim Bymark & Matthew Shermoen | Team Chuck Roast | ||
76 | 10.17 | Travis Czerny & Jeremy Ehrhorn | Legion of Lures | ||
77 | 9.93 | Lyle Unger & David Olson | Unger Olson | ||
78 | 9.68 | Doug Sunde & Dan Strand | Doug Sunde | ||
79 | 9.55 | Brian Lesetmoe & Mitchell Kiehne | Brian Lesetmoe/Mitch Kiehne | Two 2B Genesis Rods | All Pro Dads |
80 | 9.42 | Al Fagerstrom & Pete Card | Team Smiley | ||
81 | 9.21 | Brad Johnson & Jerry Johnson | Bradley Johnson | ||
82 | 9.19 | Andrew Thul & Jim Sutton | Rod Benders | ||
83 | 9.02 | Brent Steinmetz & Nicholas Pfaff | Warrior 1 Wounded | ||
84 | 8.60 | Jack Greengo & Gavin Greengo | Rally and Race | ||
85 | 8.35 | Luke Glime & Alan Binkley | Luke Glime | Free 2023 Registration KCWC | Anglers in 2022 KCWC |
86 | 8.30 | Kelly Juelson & Michael Juelson | Michael Juelson | ||
87 | 7.92 | Jason Tjader & Todd Erickson | Lips Rippin | ||
88 | 7.77 | Rick Whittington & Justin Whittington | Rick Whittington | ||
89 | 7.73 | Marty Tallakson & Ethan Tallakson | Marty Tallakson | ||
90 | 7.41 | Dawson Bullock & Chad Bullock | Dawson Bullock | ||
91 | 7.13 | Jason Dixon & Rob Needham | Rob Needham | ||
92 | 6.84 | Dale Groth & Chris Justice | Dale Groth | ||
93 | 6.60 | Jamie Lindseth & Zach Lindseth | Jamie Lindseth | ||
94 | 6.10 | Mike Holter & Mitch Holter | Norm & Mort | ||
95 | 4.57 | Donny Wilcox & Mark Wilcox | Donny Wilcox | ||
96 | 4.46 | Scott Fogelson & Steve Fogelson | Scott Fogelson | ||
97 | 3.83 | Jimmer Hernesman & Steve Heller | Jimmer Hernesman | ||
98 | 3.61 | Donald Anderson & Jason Jolicoeur | Jason Jolicoeur | ||
99 | 3.42 | Calvin Eide & Kelvin Hughs | Tyler Eide | ||
100 | 2.64 | Christopher Curb & Alan Curb | Christopher Curb | ||
101 | 2.23 | Tyler Kondos & Dan Kondos | Worm Limp | ||
102 | 0.00 | Tim Vigen & Jonny Zastrow | Two Burgers and a Fry |
2022 KCWC Beneficiaries
JULIE DEMPSEY WINS BOAT IN KC WALLEYE CLASSIC RAFFLE
Congrats to Julie Dempsey on winning the Lund Angler, Mercury 50hp 4-stroke, with Shoreland'r trailer, Helix electronics and Minn Kota trolling motor from Ray's Sport and Marine!
2022 K.C.W.C. Raffle Winners
$100Robert Maher (Bemidji)
$100 Shawn Sandmeyer (Bemidji)
$100 Kent Johnson (Bemidji)
$100 Dave Mueller (Bemidji)
$100 Dave Evenson (Arizona)
$100 Briana Frenzel (Arizona)
$100 Claude Sand (Park Rapids)
$100 Margaret Janke (Cass Lake)
$100 Kyle Schulke (Bemidji)
$100 Kristy Bjerklie (Thief River Falls)
$100 Joshua Illies (Buffalo)
$100 Jesse Rue (Rugby, ND)
$100 Steven Swor (Akeley)
$100 Scott Huderle (Shevlin)
$100 Tom Luft (Illinois)
$250 Steven Swor (Akeley)
$250 Erik Roed (Fosston)
$500 Jeff Zander (North Dakota)
$1,000 Kari Czapiewski (Bemidji)
Grand Prize Julie Dempsey (North Dakota)
The KC Walleye Classic - presented by Acme Tools, Milwaukee Tools & Honda Power Equipment - presented checks totaling $104,671 to the beneficiaries of the tournament. This brings the total donated to $1,033,497 for the 21-year run of the event. The total was boosted by the boat raf2022 Champions Jace Peterson and Charlie Peterson joined the Knights in handing out the checks!
2022 Tournament through the lens' of Monte Draper, Above the Horizon Drone Service, and members of the KC's